Frebault Genealogy
Statistics
Description | Quantity |
---|---|
Total Individuals | 431,630 |
Total Males | 227,680 (52.75%) |
Total Females | 203,945 (47.25%) |
Total Unknown Gender | 5 (0%) |
Total Living | 18,720 |
Total Families | 213,349 |
Total Unique Surnames | 71,871 |
Total Photos | 14,161 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Total Source Citations | 25,609 |
Average Lifespan1 | 62 years, 106 days |
Earliest Birth (Ptolémée de Numidie) | -1 |
Longest Lived1 | Age |
---|---|
Jeanne Artus de Valois | 108 years 43 days |
Marie de Dampierre | 107 years 42 days |
Marie Legrand | 106 years 288 days |
Camille Marie Magdeleine Bernadette Fabre de La Maurelle | 106 years 48 days |
Mary L. Drew | 106 years 38 days |
Anne Henriette Marie de Portes | 106 years 23 days |
Joanna Bailey | 106 years |
"Isabelle Maria Rosa" Katherina Antonia zu Salm-Salm | 105 years 331 days |
Marian Young | 105 years 312 days |
María Dolores Díez de Rivera, 7. Condesa de Almodóvar | 105 years 281 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree