Frebault Genealogy
Montauban, Tarn-et-Garonne, France
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Nov 1901 | Montauban, Tarn-et-Garonne, France | I86957 |
2 | ![]() | 19 Aug 1687 | Montauban, Tarn-et-Garonne, France | I346301 |
3 | ![]() | 28 Jan 1610 | Montauban, Tarn-et-Garonne, France | I405841 |
4 | ![]() | 31 May 1732 | Montauban, Tarn-et-Garonne, France | I205069 |
5 | ![]() | 15 Nov 1899 | Montauban, Tarn-et-Garonne, France | I430430 |
6 | ![]() | 13 Jan 1903 | Montauban, Tarn-et-Garonne, France | I168969 |
7 | ![]() | 23 Mar 1715 | Montauban, Tarn-et-Garonne, France | I357908 |
8 | ![]() | 12 Nov 1743 | Montauban, Tarn-et-Garonne, France | I249184 |
9 | ![]() | 08 Feb 1861 | Montauban, Tarn-et-Garonne, France | I240686 |
10 | ![]() | 11 Feb 1898 | Montauban, Tarn-et-Garonne, France | I367829 |
11 | ![]() | 13 Jun 1895 | Montauban, Tarn-et-Garonne, France | I393560 |
12 | ![]() | 09 Mar 1912 | Montauban, Tarn-et-Garonne, France | I363605 |
13 | ![]() | 12 Oct 1891 | Montauban, Tarn-et-Garonne, France | I90811 |
14 | ![]() | 01 Mar 1769 | Montauban, Tarn-et-Garonne, France | I303126 |
15 | ![]() | 19 Nov 1813 | Montauban, Tarn-et-Garonne, France | I335752 |
16 | ![]() | 1740 | Montauban, Tarn-et-Garonne, France | I376031 |
17 | ![]() | 24 Oct 1896 | Montauban, Tarn-et-Garonne, France | I343893 |
18 | ![]() | 11 Apr 1897 | Montauban, Tarn-et-Garonne, France | I185611 |
19 | ![]() | 19 Jan 1816 | Montauban, Tarn-et-Garonne, France | I124279 |
20 | ![]() | 07 Dec 1909 | Montauban, Tarn-et-Garonne, France | I109638 |
21 | ![]() | 07 Dec 1866 | Montauban, Tarn-et-Garonne, France | I343892 |
22 | ![]() | 07 May 1748 | Montauban, Tarn-et-Garonne, France | I296271 |
23 | ![]() | 09 Oct 1906 | Montauban, Tarn-et-Garonne, France | I409983 |
24 | ![]() | 06 Mar 1907 | Montauban, Tarn-et-Garonne, France | I317374 |
25 | ![]() | 30 Jul 1718 | Montauban, Tarn-et-Garonne, France | I346297 |
26 | ![]() | 29 Nov 1710 | Montauban, Tarn-et-Garonne, France | I376027 |
27 | ![]() | 22 May 1715 | Montauban, Tarn-et-Garonne, France | I296276 |
28 | ![]() | 24 Mar 1718 | Montauban, Tarn-et-Garonne, France | I389115 |
29 | ![]() | 10 Aug 1709 | Montauban, Tarn-et-Garonne, France | I296272 |
30 | ![]() | 20 Dec 1712 | Montauban, Tarn-et-Garonne, France | I376028 |
31 | ![]() | 04 Aug 1716 | Montauban, Tarn-et-Garonne, France | I389114 |
32 | ![]() | 03 Jan 1714 | Montauban, Tarn-et-Garonne, France | I376029 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Sep 1828 | Montauban, Tarn-et-Garonne, France | I68181 |
2 | ![]() | 31 Dec 1769 | Montauban, Tarn-et-Garonne, France | I346301 |
3 | ![]() | 18 May 1733 | Montauban, Tarn-et-Garonne, France | I357910 |
4 | ![]() | 16 Apr 1986 | Montauban, Tarn-et-Garonne, France | I367830 |
5 | ![]() | 12 Aug 2005 | Montauban, Tarn-et-Garonne, France | I367837 |
6 | ![]() | 28 Aug 1621 | Montauban, Tarn-et-Garonne, France | I369662 |
7 | ![]() | 1971 | Montauban, Tarn-et-Garonne, France | I363605 |
8 | ![]() | 02 Feb 1622 | Montauban, Tarn-et-Garonne, France | I90898 |
9 | ![]() | 02 Feb 1622 | Montauban, Tarn-et-Garonne, France | I5159 |
10 | ![]() | 18 May 1884 | Montauban, Tarn-et-Garonne, France | I67637 |
11 | ![]() | 04 Nov 1927 | Montauban, Tarn-et-Garonne, France | I343891 |
12 | ![]() | 1911 | Montauban, Tarn-et-Garonne, France | I85895 |
13 | ![]() | 12 Mar 1214 | Montauban, Tarn-et-Garonne, France | I11408 |
14 | ![]() | 06 Jan 1752 | Montauban, Tarn-et-Garonne, France | I346300 |
15 | ![]() | 21 Feb 1719 | Montauban, Tarn-et-Garonne, France | I296274 |
16 | ![]() | 12 Apr 1763 | Montauban, Tarn-et-Garonne, France | I204667 |
17 | ![]() | 01 Mar 1900 | Montauban, Tarn-et-Garonne, France | I85913 |
18 | ![]() | 25 Oct 1889 | Montauban, Tarn-et-Garonne, France | I67641 |
19 | ![]() | 1868 | Montauban, Tarn-et-Garonne, France | I240718 |
20 | ![]() | 07 Dec 1750 | Montauban, Tarn-et-Garonne, France | I215663 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Abrial / de Méric de Bellefon | 06 Feb 1907 | Montauban, Tarn-et-Garonne, France | F177705 |
2 | Aubry / Gouzes | 24 Oct 1765 | Montauban, Tarn-et-Garonne, France | F161137 |
3 | Champagne de Labriolle / Regnault | 15 Apr 1933 | Montauban, Tarn-et-Garonne, France | F185206 |
4 | de Camaret / de Lacger | 04 Jun 1908 | Montauban, Tarn-et-Garonne, France | F181585 |
5 | de Galard / de Bernard | 06 Jul 1651 | Montauban, Tarn-et-Garonne, France | F58229 |
6 | de Gironde / de Caumont | 09 Sep 1779 | Montauban, Tarn-et-Garonne, France | F51090 |
7 | de Lastic / Tollemache | 07 Nov 1859 | Montauban, Tarn-et-Garonne, France | F136736 |
8 | de Latard de Pierrefeu / Prévost de Saint-Cyr | 08 Feb 1884 | Montauban, Tarn-et-Garonne, France | F181530 |
9 | de Ramondy / Lefranc de Pompignan | 22 Jan 1737 | Montauban, Tarn-et-Garonne, France | F192142 |
10 | de Rotalier / de Tonnac de Villeneuve | 06 Aug 1912 | Montauban, Tarn-et-Garonne, France | F188322 |
11 | Laval / Brunet | 16 Jun 1711 | Montauban, Tarn-et-Garonne, France | F181718 |
12 | Prévost de Sansac de Traversay / de Bengy | 29 Apr 1936 | Montauban, Tarn-et-Garonne, France | F191900 |