Frebault Genealogy
Notes
Matches 1 to 50 of 58,914
# | Notes | Linked to |
---|---|---|
1 | deces: and after 1164 | de Galloway, Lochlan (I139257)
|
2 | deces: bef 12 Ed I | Barrington, Humphrey (I135618)
|
3 | deces: Died in childbirth | Bazalgette, Cecilia (I139662)
|
4 | deces: In childbirth | Purcell, Mary (I139603)
|
5 | deces: Or 1819 - Burke's Commoners | Meyrick, Elizabeth (I134697)
|
6 | deces: VCH says 1 Jul 1643 | Smyth, Elizabeth (I134872)
|
7 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F56036)
|
8 | divorce: [17 avril 1543] Act of parliament (source: Book - G E C et al - 1 PERI Complete Peerage) | Family: William Parr, 1. Marquess of Northampton / Anne Bourchier, 7. Baronne Bourchier (F51282)
|
9 | divorce: [1890] | Family: Charles Fitzroy Alexander Hallifax Bagot / Emily Oldfield (F84523)
|
10 | divorce: [1926] | Family: Roger Thomas Twysden / Duff Smurthwaite (F86340)
|
11 | divorce: [1929] | Family: John Blythe Falls / Aileen Elizabeth Twysden (F86339)
|
12 | divorce: [1937] | Family: Geoffrey William Ferrand / Rosaleen Bertha Marjoriebanks (F83682)
|
13 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Margaret Penman (F86669)
|
14 | divorce: [avant 1146] | Family: Aubrey de Vere, 1. Earl of Oxford / Béatrice de Bourbourg, Héritière de Guînes (F874)
|
15 | divorce: [avant 1200] | Family: Richard de Clare, Earl of Clare / Amicie de Gloucester (F18178)
|
16 | divorce: [fevrier 1294] | Family: Edmund of England, 2. Earl of Cornwall / Margaret de Clare (F18186)
|
17 | fait - Source : Toutes les information sur Claudine et sa descendance proviennent de http://www.philippe.noel.net NO | MAINTIGNIEUX, Claudine (I321221)
|
18 | Filiation: LEGITIMIZED_CHILD | MAINTIGNEUX, Jacques Marcel (I321201)
|
19 | Filiation: STILLBORN_CHILD | MAINTIGNEUX, x (I321207)
|
20 | Filiation: STILLBORN_CHILD | MAINTIGNEUX, x (I321206)
|
21 | mariage: (or 1893 in BLG) | Family: Ernest Balfour Trotter / Katherine Isabella Patteson (F83381)
|
22 | mariage: 28 sep was marr contract | Family: Richard FitzAlan, 11. Earl of Arundel / Elizabeth de Bohun (F7428)
|
23 | mariage: 2nd marriage | Family: Edmond de Mortimer, Lord of Wigmore / Marguerite de Fiennes, Baronne de Tingry (F7713)
|
24 | mariage: Angaben Stadtarchiv Düsseldorf | Family: Hermann Erdelen / Sibilla Hubertine Kremer (F91204)
|
25 | mariage: Boyd's Marriage Index | Family: George Welbank / Anne Trotter (F83378)
|
26 | mariage: by T Smith | Family: John Merrick / Elizabeth Lybbe (F83715)
|
27 | mariage: CP says 1214... | Family: William Marshal, 4. Earl of Pembroke / Alix de Béthune, Dame de Chocques (F18202)
|
28 | mariage: CP's date is nonsense! | Family: William de Kerdeston / Margaret Bacon (F84319)
|
29 | mariage: EAP Powys' notebook | Family: Alfred Biscoe Hill / Edith Mary Powys (F83301)
|
30 | mariage: Friends Of Lyd Tregoze | Family: John St John / Joan Iwardby (F51580)
|
31 | mariage: From deed of renunciation of Hugo's will | Family: Hugo William John Ferrand / Elizabeth Hilda Denise Stanley-Clark (F83288)
|
32 | mariage: in 1860 they had a bigamous marriage | Family: William Twysden / Annie Herde (F86302)
|
33 | mariage: Ld Berkeley's house | Family: Nicholas Poyntz / Jane Berkeley (F84306)
|
34 | mariage: Lisle says bef May 1399 | Family: Richard de Beauchamp, 5. Earl of Warwick / Elizabeth Berkeley, Baronne Lisle (F43664)
|
35 | At least one living or private individual is linked to this note - Details withheld. | Family: Jean-Marie Bocquentin / Living (F131892)
|
36 | mariage: Papal mandate: 16 Aug 1410 | Family: Thomas of England, Earl of Albemarle / Margaret Holand (F7801)
|
37 | mariage: Prob before 1208 | Family: Patrick de Dunbar, 5. Earl of Dunbar / Christina Stewart (F56348)
|
38 | mariage: Registered at Stockbridge, on GRO | Family: Douglas Argles Collard / Olga Mary Powys-Lybbe (F83294)
|
39 | mariage: Scottish Church Records | Family: Alexander Trotter / Jean Stuart (F84902)
|
40 | mariage: Sir Edward Stradling's house | Family: Robert Sydney / Barbara Gamage (F56504)
|
41 | mariage: somewhere said 1522??? | Family: Thomas Wyatt / Jane Hawte (F84777)
|
42 | mariage: The actual marriage was in 1352. | Family: Lionel of England, 1. Duke of Clarence / Elizabeth de Burgh, 4. Countess of Ulster (F7632)
|
43 | mariage: The Scots Peerage | Family: James Stewart / Marion Carmichael (F84917)
|
44 | mariage: Visits: 4 Nov 1485 | Family: Henry Killigrew / Katherine Cooke (F84220)
|
45 | naissance: 1666 Vis'n | Ferrand, Blanch (I140618)
|
46 | naissance: 7 bef Oct 1797 profession: RCLP-L's testament of c.1925
| Barrington, Louisa Edith (I134628)
|
47 | naissance: 7pm | Waterhouse, William (I136621)
|
48 | naissance: 8am | Waterhouse, Frances (I136622)
|
49 | naissance: An infant in 1634
| Jay, Francis (I147897)
|
50 | naissance: bet 1215 and 1230 | Avranches, William (I156164)
|